Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Skyview HS | Skyview High School | 4 - 0 W | . | ||
(A) | vs Boise HS | Boise High School | 1 - 1 T | . | ||
(H) | vs Borah HS | THS Soccer Field | 2 - 1 W | . | ||
(H) | vs Capital HS | THS Soccer Field | 5 - 0 W | . | ||
(H) | vs Boise HS | THS Soccer Field | 0 - 0 T | . | ||
(H) | vs Skyview HS | THS Soccer Field | 3 - 1 W | . | ||
(A) | vs Borah HS | 1 - 0 W | . | |||
(A) | vs Capital HS | Capital High School | 4 - 0 W | . | ||
(A) |
vs Rocky Mountain HS
District Tournament |
Kuna High School | 1 - 2 L | . |
https://wolvesathletics.org