Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Tryouts | THS Soccer Field | . | ||||
TRYOUTS | THS Soccer Field | . | ||||
Tryouts | THS Soccer Field | . | ||||
TRYOUTS | THS Soccer Field | . | ||||
Practice | THS Soccer Field | . | ||||
(A) |
vs Multiple Opponents
JAMBOREE |
McCall High School | . | |||
Practice | THS Soccer Field | . | ||||
Practice | THS Soccer Field | . | ||||
Practice | THS Soccer Field | . | ||||
Practice | THS Soccer Field | . | ||||
Practice | THS Soccer Field | . | ||||
Practice | THS Soccer Field | . | ||||
(H) | vs Mountain View HS | THS Soccer Field | 2 - 2 T | . | ||
(H) | vs Bishop Kelly HS | THS Soccer Field | 1 - 2 L | . | ||
(A) | vs Boise HS | Willow Lane Park | 1 - 3 L | . | ||
(A) | vs Centennial HS | Centennial High School | 0 - 3 L | . | ||
(A) | vs Kuna HS | Kuna High School | 2 - 0 W | . | ||
(H) | vs Meridian HS | THS Soccer Field | Postponed | . | ||
(A) | vs Capital HS | Capital High School | Postponed | . | ||
(A) | vs Columbia HS | Columbia High School | 0 - 0 T | . | ||
(H) | vs Nampa HS | THS Soccer Field | 12 - 0 W | . | ||
(A) | vs Borah HS | Borah High School | 0 - 1 L | . | ||
(H) | vs Meridian HS | THS Soccer Field | 8 - 0 W | . | ||
(H) | vs Eagle HS | THS Soccer Field | 0 - 2 L | . | ||
(H) | vs Rocky Mountain HS | THS Soccer Field | 2 - 0 W | . | ||
(A) | vs Mountain View HS | Mt. View High School | 2 - 2 T | . | ||
(H) |
vs Boise HS
Senior Night |
THS Soccer Field | 2 - 2 T | . | ||
(A) | vs Capital HS | Capital High School | 4 - 0 W | . | ||
(A) |
vs Meridian HS
District Play-In Game |
Eagle High School | 2 - 0 W | . | ||
(A) |
vs Boise HS
District Tournament |
Eagle High School | 0 - 1 L | . | ||
(A) |
vs Rocky Mountain HS
District Tournament |
Meridian High School | 0 - 1 L | . | ||
Practice | THS Weight Room | . | ||||
Practice | THS Weight Room | . | ||||
Practice | THS Weight Room | . | ||||
Practice | THS Weight Room | . | ||||
Practice | THS Weight Room | . | ||||
Practice | THS Weight Room | . | ||||
Practice | THS Weight Room | . | ||||
Practice | THS Weight Room | . | ||||
Practice | THS Weight Room | . | ||||
Practice | THS Weight Room | . | ||||
Practice | THS Weight Room | . | ||||
Practice | THS Weight Room | . |
https://wolvesathletics.org