Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Open Workouts | Hitting Facility | . | ||||
Open Workouts | Hitting Facility | . | ||||
Open Workouts | Hitting Facility | . | ||||
Open Workouts | Hitting Facility | . | ||||
Open Workouts | Hitting Facility | . | ||||
Open Workouts | Hitting Facility | . | ||||
Open Workouts | Hitting Facility | . | ||||
Open Workouts | Hitting Facility | . | ||||
Open Workouts | Hitting Facility | . | ||||
(H) |
vs Multiple Opponents
Boise Schools Jamboree |
THS Softball Field | . | |||
(A) | vs Capital HS | Capital High School | . | |||
(H) | vs Borah HS | THS Softball Field | . | |||
(H) | vs Centennial HS | THS Softball Field | . | |||
(A) |
vs Rigby HS
WTP Spring Break Classic |
Eagle High School | . | |||
(A) |
vs Lewiston Senior HS
WTP Spring Break Classic |
Eagle High School | . | |||
(A) |
vs Idaho Falls HS
WTP Spring Break Classic |
Eagle High School | . | |||
(A) |
vs Coeur D' Alene HS
WTP Spring Break Classic |
Eagle High School | . | |||
(A) | vs Eagle HS | Eagle High School | . | |||
(A) | vs Rocky Mountain HS | Rocky Mountain High School | . | |||
(H) | vs Skyview HS | THS Softball Field | . | |||
(H) | vs Boise HS | THS Softball Field | . | |||
(A) | vs Meridian HS | Meridian High School | . | |||
(A) | vs Centennial HS | . | ||||
(H) | vs Mountain View HS | THS Softball Field | . | |||
(A) | vs Kuna HS | Kuna High School | . | |||
(H) | vs Capital HS | THS Softball Field | . | |||
(A) | vs Borah HS | Borah High School | . | |||
(H) | vs Eagle HS | THS Softball Field | . | |||
(H) | vs Rocky Mountain HS | THS Softball Field | . | |||
(A) | vs Skyview HS | Skyview High School | . | |||
(A) | vs Boise HS | Boise High School | . | |||
(H) | vs Meridian HS | THS Softball Field | . | |||
(H) |
vs OPEN
District Play-In Game |
THS Softball Field | . | |||
(A) |
vs OPEN
District Tournament |
Meridian High School | . | |||
(A) |
vs OPEN
District Tournament |
Meridian High School | . | |||
(A) |
vs OPEN
District Tournament |
Meridian High School | . | |||
(A) |
vs OPEN
District Tournament |
Meridian High School | . | |||
(A) |
vs OPEN
State Play-In Game |
. | ||||
(A) |
vs OPEN
State Tournament |
Mt. View High School | . | |||
(A) |
vs OPEN
State Tournament |
Mt. View High School | . |
https://wolvesathletics.org