Boys Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
(H) | vs Columbia HS | THS Track | 0 - 0 T | . | ||
(A) | vs Centennial HS | Centennial High School | 0 - 0 T | . | ||
(A) |
vs Multiple Opponents
Sweeney Invite |
Lewiston High School | . | |||
(A) | vs Capital HS | Capital High School | 0 - 0 T | . | ||
(H) |
vs Multiple Opponents
Boise-Borah-Timberline |
THS Track | . | |||
(A) |
vs Multiple Opponents
Boise Relays |
Dona Larsen Park | . | |||
(A) |
vs Multiple Opponents
The Pulse Invite |
Centennial High School | . | |||
(A) |
vs Multiple Opponents
THS-EHS-BOR-RM |
Rocky Mountain High School | . | |||
(A) |
vs Multiple Opponents
YMCA Invitational |
Mt. View High School | . | |||
(A) |
vs Multiple Opponents
YMCA Invitational |
Mt. View High School | . | |||
(A) |
vs Multiple Opponents
Boise City Meet |
Bishop Kelly High School | . | |||
(A) |
vs Multiple Opponents
5A District Meet |
Mt. View High School | . | |||
(A) |
vs Multiple Opponents
5A District Meet |
Mt. View High School | . | |||
(A) |
vs Multiple Opponents
5A State Meet |
Dona Larsen Park | . | |||
(A) |
vs Multiple Opponents
5A State Meet |
Dona Larsen Park | . |
https://wolvesathletics.org