Wolves Athletics
Timberline High School
Roster
| Number | Name | Position | Year |
|---|---|---|---|
| 1 | Carter Walsh | IF/P | Fr |
| 2 | Jackson Schultz | OF, CR | Sr |
| 3 | Chris McAdams | P, OF | Sr |
| 4 | Garrett Miller | IF, P | So |
| 6 | Hunter Stunja | OF, P | Sr |
| 7 | Jeremy Underwood | C, OF | Sr |
| 8 | Morgan Baker | UT | Sr |
| 9 | Camden Wagner | UT | Jr |
| 10 | Max Spielman | UT | Jr |
| 11 | Greyson Shafer | IF, P | Jr |
| 12 | Logan Miller | P, IF | So |
| 14 | Junior Garcia | C, 1B | So |
| 15 | Colton Farnsworth | OF | Sr |
| 16 | Dylan Pike | 1B, P | Jr |
| 17 | Harrison Michael | P, DH | Sr |
| 18 | Eli Meldrim | P, OF | Sr |
| 19 | Evan Youde | C | Sr |
| 20 | Cooper Sloan | UT | Jr |


