Timberline Varsity Football
Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 1 | Joey Banks | CB/WR | Sr | 5'9" | 147 |
| 2 | Andy Peters "^ | QB | Jr | 6'3" | 200 |
| 3 | Chris McAdams | CB/WR | Jr | 5'11" | 160 |
| 4 | Sam Rodenbaugh | FS/WR | Jr | 6'2" | 175 |
| 5 | John Prater * | TE/DE | Sr | 6'2" | 180 |
| 6 | Jett Swope | CB/WR | Jr | 5'8" | 145 |
| 7 | Jonah Hultberg *^ | DB/WR | Sr | 5'11" | 175 |
| 8 | Ed Osterberger *^ | S/RB | Sr | 5'11" | 175 |
| 9 | Nicolas Caballero * | WR/K | Jr | 5'8" | 157 |
| 10 | Christian Pizarro | CB/WR | Jr | 5'8" | 157 |
| 11 | Tanishq Khurana *^ | WR/DB | Sr | 5'11" | 159 |
| 12 | Durham Webster | CB/WR | Jr | 6'1" | 150 |
| 14 | Christian Frank | WR/CB | Jr | 5'7" | 140 |
| 16 | Jackson Schultz | CB/WR | Jr | 5'9" | 165 |
| 18 | Layton Wagner * | LB/QB | Sr | 205 | |
| 20 | Camden Webster *^ | DB | Sr | 6'1" | 155 |
| 21 | Duncan Bennett | FS/WR | Jr | 5'11" | 162 |
| 22 | Devin Johnson | TE/DE | Sr | 190 | |
| 23 | Dimitri Nelson | LB | Sr | 5'9" | 150 |
| 24 | Jacob Abramson *^ | CB/WR | Sr | 5'11" | 154 |
| 25 | Nate Dehlin | K/DB/WR | Sr | 150 | |
| 26 | Kyle Adams * | RB/LB | Jr | 5'11" | 181 |
| 27 | Sebastian Salazar | CB/WR | Jr | 5'7" | 142 |
| 28 | Tanner Hartnett | LB | Sr | 180 | |
| 29 | Sean Davidson | DB/WR | Sr | 5'8" | 145 |
| 30 | Michael Smith | TE,LB | So | 6'1 " | 175 |
| 32 | Parker Blecha | WR/CB | Sr | 5'8" | 145 |
| 33 | Ethan Mitchell | LB/FB | Sr | 5'10" | 200 |
| 34 | Jackson Coleman *^ | LB | Jr | 5'10" | 180 |
| 35 | Dylan Pike *^ | QB,LB,DE | So | 6'2 " | 190 |
| 39 | Ian Stone | K | Jr | 5'7" | 140 |
| 40 | Keegan Carlson *^ | LB/HB | Sr | 6'1" | 210 |
| 41 | Dallas Smith | LB/FB | Sr | 5'11" | 208 |
| 44 | Kade McCall *^ | LB | Jr | 6'0" | 190 |
| 45 | Andrew Paschke * | FB/DE | Sr | 5'11" | 180 |
| 47 | Toran Zimmerman * | WR | Sr | 6'3" | 150 |
| 50 | Ethan Reiswig | OL/DL | Sr | 6'0" | 210 |
| 51 | Danny Orrock *^ | DL/OL | Sr | 5'8" | 190 |
| 53 | Tempus Fugit | OL/DL | Jr | 6'2" | 264 |
| 54 | Peyton Mills | DL/OL | Sr | 240 | |
| 56 | Garrett Hibbard | OL/DL | Sr | 6'2" | 270 |
| 59 | DJ Burnham | OL,DL | So | 5'10" | 195 |
| 60 | Cody Brower * | DE | Jr | 6'1" | 195 |
| 61 | Riley Urrizaga | OL/DL | Jr | 220 | |
| 65 | Jacob Reichle | OL/DL | Jr | 6'1" | 280 |
| 70 | Seth Ellsworth | OL/DL | Jr | 5'10" | 220 |
| 72 | Brantley Yochum | DL,OL | So | 6'1 " | 268 |
| 75 | Alex Muir | OL | Sr | 6'3" | 300 |
| 76 | David Capron | OL/DL | Sr | 6'4" | 260 |
| 77 | Jake Bake | OL/DL | Jr | 6'2" | 277 |
| 79 | Israel Pole | OL/DL | Jr | 6'3" | 270 |
| 80 | Jeff Henry *^ | TE/DE | Sr | 5'10" | 175 |
| 81 | Cadon Rush | TE/DE | Jr | 6'3" | 200 |
| 82 | Jeremy Clemens | DE/TE | Jr | 6'3" | 200 |
| 88 | Eric Rigby | WR/S | Jr | 5'6" | 155 |
| 89 | Josh Dean *^ | TE/DE | Jr | 6'5" | 180 |


