Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Caldwell HS | THS Baseball Field | 23 - 0 W | . | ||
(A) | vs Ridgevue HS | Ridgevue High School | 11 - 3 W | . | ||
(H) | vs Skyview HS | THS Baseball Field | 13 - 5 W | . | ||
(H) | vs Rocky Mountain HS | Rocky Mountain High School | Postponed | . | ||
(A) | vs Rocky Mountain HS | Rocky Mountain High School | 0 - 10 L | . | ||
(H) | vs Centennial HS | THS Baseball Field | 8 - 2 W | . | ||
(A) | vs Capital HS | Capital High School | 3 - 4 L | . | ||
(A) | vs Mountain View HS | Mt. View High School | 12 - 1 W | . | ||
(A) |
vs Mountain View HS
Meridian Invite |
Meridian High School | 7 - 4 W | . | ||
(A) |
vs Borah HS
Meridian Invite |
Meridian High School | 13 - 4 W | . | ||
(A) |
vs Capital HS
Meridian Invite |
Meridian High School | 9 - 0 W | . | ||
(A) |
vs Rocky Mountain HS
Meridian Invite |
Meridian High School | 3 - 7 L | . | ||
(A) | vs Boise HS | Jack Acree Field | 14 - 2 W | . | ||
(H) | vs Meridian HS | THS Baseball Field | 8 - 1 W | . | ||
(H) | vs Borah HS | THS Baseball Field | 8 - 4 W | . | ||
(A) | vs Eagle HS | Eagle High School | Postponed | . | ||
(A) | vs Eagle HS | Eagle High School | 10 - 7 W | . | ||
(A) | vs Skyview HS | Skyview High School | 23 - 8 W | . | ||
(H) | vs Rocky Mountain HS | THS Baseball Field | 4 - 3 W | . | ||
(A) | vs Centennial HS | Centennial High School | 7 - 5 W | . | ||
(H) | vs Capital HS | THS Baseball Field | 9 - 8 W | . | ||
(H) | vs Mountain View HS | THS Baseball Field | 12 - 2 W | . | ||
(H) | vs Boise HS | THS Baseball Field | 9 - 2 W | . | ||
(A) | vs Meridian HS | Meridian High School | 9 - 5 W | . | ||
(A) | vs Borah HS | Borah High School | 14 - 9 W | . | ||
(H) | vs Eagle HS | THS Baseball Field | 3 - 12 L | . | ||
(A) |
vs Capital HS
District Tournament |
Capital High School | 7 - 6 W | . | ||
(A) |
vs Eagle HS
District Tournament |
Eagle High School | 3 - 7 L | . |
https://wolvesathletics.org