Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Middleton Senior HS | THS JV Softball Field | 0 - 17 L | . | ||
(A) | vs Bishop Kelly HS | Bishop Kelly High School | 9 - 19 L | . | ||
(H) | vs Vallivue HS | THS JV Softball Field | 2 - 21 L | . | ||
(A) | vs Rocky Mountain HS | Rocky Mountain High School | 1 - 20 L | . | ||
(A) | vs Centennial HS | Centennial High School | 8 - 17 L | . | ||
(H) | vs Nampa HS | THS JV Softball Field | 4 - 37 L | . | ||
(H) | vs Borah HS | THS JV Softball Field | 4 - 21 L | . | ||
(H) | vs Eagle HS | THS JV Softball Field | 0 - 17 L | . | ||
(A) | vs Boise HS | Boise High School | 4 - 14 L | . | ||
(A) | vs Kuna HS | Kuna High School | 1 - 15 L | . | ||
(H) | vs Rocky Mountain HS | THS JV Softball Field | 0 - 24 L | . | ||
(H) | vs Capital HS | THS JV Softball Field | 16 - 35 L | . | ||
(H) | vs Centennial HS | THS JV Softball Field | 1 - 13 L | . | ||
(A) | vs Borah HS | Borah High School | Postponed | . | ||
(A) | vs Mountain View HS | Mt. View High School | . | |||
(H) | vs Columbia HS | THS JV Softball Field | Postponed | . | ||
(H) | vs Columbia HS | THS JV Softball Field | 1 - 0 W | . | ||
(H) | vs Boise HS | THS JV Softball Field | 6 - 23 L | . | ||
(A) | vs Eagle HS | Eagle High School | 0 - 15 L | . | ||
(A) | vs Meridian HS | Meridian High School | 0 - 10 L | . | ||
(H) | vs Kuna HS | THS JV Softball Field | 0 - 1 L | . | ||
(A) | vs Mountain View HS | Mt. View High School | 4 - 19 L | . | ||
(A) | vs Borah HS | Borah High School | 3 - 21 L | . |
https://wolvesathletics.org